Bitcoin Price by Country
Live BTC price in 44 currencies · 24h change
BTC ≈ $64,617
| # | Country / Currency | Code | BTC Price | 24h Change |
|---|---|---|---|---|
| 1 | 🇰🇷 KRW Korea | KRW | ₩ 94,308,968 | +0.78% |
| 2 | 🇺🇸 USD United States | USD | $ 64,617.00 | +0.78% |
| 3 | 🇪🇺 EUR Eurozone | EUR | € 56,811.00 | +0.80% |
| 4 | 🇯🇵 JPY Japan | JPY | ¥ 10,588,443 | +0.79% |
| 5 | 🇬🇧 GBP United Kingdom | GBP | £ 48,513.00 | +0.78% |
| 6 | 🇨🇳 CNY China | CNY | ¥ 437,598.00 | +0.78% |
| 7 | 🇭🇰 HKD Hong Kong | HKD | HK$ 506,735.00 | +0.78% |
| 8 | 🇨🇦 CAD Canada | CAD | CA$ 91,126.00 | +0.78% |
| 9 | 🇦🇺 AUD Australia | AUD | A$ 92,574.00 | +0.78% |
| 10 | 🇨🇭 CHF Switzerland | CHF | CHF 52,894.00 | +0.78% |
| 11 | 🇸🇬 SGD Singapore | SGD | S$ 83,398.00 | +0.78% |
| 12 | 🇮🇳 INR India | INR | ₹ 6,229,173 | +0.78% |
| 13 | 🇧🇷 BRL Brazil | BRL | R$ 328,990.00 | +0.78% |
| 14 | 🇷🇺 RUB Russia | RUB | ₽ 5,051,467 | +1.41% |
| 15 | 🇲🇽 MXN Mexico | MXN | MX$ 1,129,807.00 | +0.78% |
| 16 | 🇹🇷 TRY Turkey | TRY | ₺ 3,059,124 | +0.78% |
| 17 | 🇦🇪 AED UAE | AED | AED 237,305.00 | +0.78% |
| 18 | 🇹🇭 THB Thailand | THB | ฿ 2,178,502 | +0.76% |
| 19 | 🇮🇩 IDR Indonesia | IDR | Rp 1,158,036,053 | +0.78% |
| 20 | 🇻🇳 VND Vietnam | VND | ₫ 1,700,692,230 | +0.75% |
Powered by CoinGecko · Auto-refreshes every 60s · For informational purposes only, not investment advice
Why Does BTC Price Differ by Country?
Bitcoin has one global market price denominated in USD. When that price is converted to local currencies, it varies based on the current exchange rate. A change in the USD/KRW rate, for example, will shift the KRW-denominated BTC price even if BTC itself hasn't moved.
High-Inflation Currencies
Countries like Turkey (TRY) and Argentina (ARS) have seen severe currency devaluation. As a result, BTC priced in those currencies appears very large — this reflects the weakness of the local currency, not an unusual BTC price.
Data sourced from CoinGecko, updated approximately every 60 seconds. For informational purposes only. Not investment advice.